State Approved Provider List (SAPL)
Welcome to our dedicated page for the State Approved Provider List (SAPL). SAPL aims to streamline access to approved providers, empowering Local Education Agencies (LEAs) to make informed decisions when selecting a partner for state-funded programs. Providers are vetted by the Texas Education Agency () program initiative staff.
LIFT Program State Approved Providers for LASO Cycle 4
Application Window will close July 14th at 11:59 P.M. CT
To apply, please use the
is excited to announce that applications are now open for the LASO Cycle 4 LIFT (Leadership and Instructional Foundations for Texas) Program State Approved Provider List.
This is your opportunity to support Texas educators using your expertise in High-Quality Instructional Materials (HQIM) and Instructional Leadership to deliver professional learning and support to LASO 4 grant awardees through our new, integrated LIFT program.
Limit one submission per organization. Organizations should designate one individual to submit their completed application.
Why Apply?
LIFT Approved Providers will play a critical role in advancing instructional excellence across the state. The application process will evaluate your organization’s capacity to deliver impactful, evidence-based support aligned with ’s vision for high-quality instruction.
Program Overview
The LIFT Program is a three-year comprehensive capacity building program that supports school systems to adopt and implement high-quality instructional materials, such as the Texas state-developed Bluebonnet Learning. Over the course of the three years, LIFT providers will deliver up front training, implementation support, and coaching to school systems. LIFT Providers will be expected to provide professional development to district leaders, campus leaders, and teachers in the following areas:
- Establishing a clear district-wide vision for math and RLA instruction
- Supporting the adoption and roll-out of instructional materials for both RLA and math
- Establishing school-wide culture routines as well as teacher observation and feedback systems
- Establishing instructional materials internalization and student work analysis protocols and meeting structures
- Supporting district wide communication and change management
- Developing district leader and campus leader capacity to monitor data and trends and respond to manage towards strong student outcomes
- Develop district ownership and sustainability of these systems over the course of the three years
Resources
Reference Documents
- Executive Summary
- HQIM Expertise Template: RLA
- Sample Scope and Sequence
- HQIM Expertise Template: Math
- Sample Letter of Assurance
- HQIM Expertise Template: Additional
Reminder: These documents are for reference, and not a substitute for submission. To apply, please use the
State Approved Provider List (SAPL) for LASO Cycle 3
For a detailed overview and contact information for each provider by grant, please refer to the PDF document linked below. This document includes essential details to help LEAs connect with the right provider for your specific needs.
to receive updates on future SAPL opportunities.
Note: The mailing list notifies providers of upcoming opportunities to apply. Joining the list does not mean inclusion to be a provider. Providers must still complete the application and vetting process when the application becomes available to apply.
Provider Overlap Across Grants
The table below provides a comprehensive overview of all LASO Cycle 3 grant initiatives. It allows LEAs to quickly identify which grants each provider is approved for. This tool is designed to easily spot overlaps across different grant programs and approved providers.
Provider Name | SFP | SFI | SFI SI PLC | IL | BL | SAF | ADSY | ECHS | P-TECH | APCSP |
---|---|---|---|---|---|---|---|---|---|---|
Region 1 Education Service Center | Yes | Yes | Yes | Yes | Yes | |||||
Region 2 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 3 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 4 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 5 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 6 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 7 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 8 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 9 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 10 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 11 Education Service Center | Yes | Yes | Yes | Yes | Yes | |||||
Region 12 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 13 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 14 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 15 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 16 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 17 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 18 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 19 Education Service Center | Yes | Yes | Yes | Yes | ||||||
Region 20 Education Service Center | Yes | Yes | Yes | Yes | Yes | |||||
Insight Education Group | Yes | Yes | Yes | Yes | Yes | |||||
MGT/Ed Direction | Yes | Yes | Yes | Yes | Yes | |||||
Engage! Learning, LLC (engage2learn) | Yes | Yes | Yes | Yes | Yes | |||||
Education Elements | Yes | Yes | Yes | Yes | Yes | |||||
E3 Alliance | Yes | Yes | Yes | Yes | ||||||
Instruction Partners | Yes | Yes | Yes | Yes | ||||||
National Institute for Excellence in Teaching (NIET) | Yes | Yes | Yes | Yes | ||||||
The Achievement Network (ANet) | Yes | Yes | Yes | Yes | ||||||
Carnegie Learning, Inc. | Yes | Yes | Yes | Yes | ||||||
MAYA Consulting, LLC | Yes | Yes | Yes | Yes | ||||||
Bellwether Education Partners | Yes | Yes | Yes | |||||||
Big Thought | Yes | Yes | Yes | |||||||
Great Minds | Yes | Yes | Yes | |||||||
MoakCasey | Yes | Yes | Yes | |||||||
SLHA Advisory Services | Yes | Yes | Yes | |||||||
SustainED Leaders | Yes | Yes | Yes | |||||||
Teaching Lab | Yes | Yes | Yes | |||||||
The Meadows Center for Preventing Educational Risk at UT Austin | Yes | Yes | Yes | |||||||
TNTP | Yes | Yes | Yes | |||||||
Collegiate Edu-Nation | Yes | Yes | ||||||||
Communities Foundation of Texas: Educate Texas | Yes | Yes | ||||||||
Resources for Learning, LLC | Yes | |||||||||
Big Rock Educational Services | Yes | |||||||||
Relay Graduate School of Education | Yes | |||||||||
TK Ed Consulting | Yes | |||||||||
Age of Learning, Inc | Yes | |||||||||
Amira | Yes | |||||||||
Boost Reading (formerly Amplify Reading) | Yes | |||||||||
Curriculum Associates: i-Ready | Yes | |||||||||
Education Resource Strategies | Yes | |||||||||
International Center for Leadership in Education (HMH) | Yes | |||||||||
IXL | Yes | |||||||||
SchoolKit | Yes | |||||||||
ST Math, created by MIND Education | Yes | |||||||||
Zearn | Yes | |||||||||
Empower Schools | Yes | |||||||||
Good Reason Houston | Yes | |||||||||
School Empowerment Network | Yes | |||||||||
Steady State Impact Strategies | Yes | |||||||||
The Commit Partnership | Yes | |||||||||
The Learning Agenda | Yes | |||||||||
A+ College Ready | Yes | |||||||||
AIQ | Yes | |||||||||
Apple: Develop in Swift | Yes | |||||||||
Barobo | Yes | |||||||||
Beauty and Joy of Computing (BJC) | Yes | |||||||||
Cobi | Yes | |||||||||
Code.org | Yes | |||||||||
CodeCombat | Yes | |||||||||
CodeHS | Yes | |||||||||
CodeTrain | Yes | |||||||||
College Board | Yes | |||||||||
CompuScholar | Yes | |||||||||
CS50 | Yes | |||||||||
Georgia Institute of Technology | Yes | |||||||||
Hello World | Yes | |||||||||
Kira Learning | Yes | |||||||||
Microsoft MakeCode | Yes | |||||||||
Minecraft Education + Microsoft MakeCode | Yes | |||||||||
Mobile Computer Science Principles (Mobile CSP) | Yes | |||||||||
NJCTL | Yes | |||||||||
Project Lead the Way (PLTW) | Yes | |||||||||
Project STEM | Yes | |||||||||
Rex Academy | Yes | |||||||||
Skill Struck | Yes | |||||||||
Tynker | Yes | |||||||||
Urban Arts | Yes | |||||||||
UTeach | Yes |
Provider Information
Frequently Asked Questions
How can I become an approved provider for LASO Cycle 3?
At this time, there are no open applications for new LASO Cycle 3 providers. Future opportunities will be announced on this website.
What are the requirements to be listed on the SAPL?
Providers must meet specific criteria set by to be included in the SAPL. Detailed requirements will be provided during the application process.
Who can I contact for more information about the application process?
For more information, please reach out to sapl@tea.texas.gov.
Contact
If you have any questions regarding SAPL, please feel free to reach out to us at sapl@tea.texas.gov. For specific program details, please visit the LASO Cycle 3 Homepage.